Compare features, pricing, and capabilities of popular AI models side by side.
| Model | Provider | Context Window | Input Price | Output Price | Multimodal | Open Source | Best For |
|---|---|---|---|---|---|---|---|
| GPT-4o | OpenAI | 128K | $2.50 | $10 | ✅ | ❌ | General purpose, vision |
| GPT-4 | OpenAI | 128K | $30 | $60 | ✅ | ❌ | Complex reasoning |
| GPT-3.5 Turbo | OpenAI | 16K | $0.50 | $1.50 | ❌ | ❌ | Fast, cost-effective |
| Claude Opus 4 | Anthropic | 200K | $15 | $75 | ✅ | ❌ | Complex analysis, coding |
| Claude Sonnet 4 | Anthropic | 200K | $3 | $15 | ✅ | ❌ | Balanced performance |
| Claude 3.5 Haiku | Anthropic | 200K | $0.80 | $4 | ✅ | ❌ | Fast, simple tasks |
| Gemini 1.5 Pro | 2M | $1.25 | $5 | ✅ | ❌ | Long context, multimodal | |
| Gemini 1.5 Flash | 1M | $0.075 | $0.30 | ✅ | ❌ | Ultra-fast, cheapest | |
| Llama 3.1 405B | Meta | 128K | Free* | Free* | ❌ | ✅ | Self-hosted, privacy |
| Mistral Large | Mistral | 128K | $2 | $6 | ❌ | ❌ | European, multilingual |
* / 1M tokens. Updated Feb 2026.