Operators comparing model families for latency, reasoning depth, formatting reliability, and multimodal fit.
Compare features, pricing, and capabilities of popular AI models side by side.
| Model | Provider | Context Window | Input Price | Output Price | Multimodal | Open Source | Best For |
|---|---|---|---|---|---|---|---|
| GPT-4o | OpenAI | 128K | $2.50 | $10 | ✅ | ❌ | General purpose, vision |
| GPT-4 | OpenAI | 128K | $30 | $60 | ✅ | ❌ | Complex reasoning |
| GPT-3.5 Turbo | OpenAI | 16K | $0.50 | $1.50 | ❌ | ❌ | Fast, cost-effective |
| Claude Opus 4 | Anthropic | 200K | $15 | $75 | ✅ | ❌ | Complex analysis, coding |
| Claude Sonnet 4 | Anthropic | 200K | $3 | $15 | ✅ | ❌ | Balanced performance |
| Claude 3.5 Haiku | Anthropic | 200K | $0.80 | $4 | ✅ | ❌ | Fast, simple tasks |
| Gemini 1.5 Pro | 2M | $1.25 | $5 | ✅ | ❌ | Long context, multimodal | |
| Gemini 1.5 Flash | 1M | $0.075 | $0.30 | ✅ | ❌ | Ultra-fast, cheapest | |
| Llama 3.1 405B | Meta | 128K | Free* | Free* | ❌ | ✅ | Self-hosted, privacy |
| Mistral Large | Mistral | 128K | $2 | $6 | ❌ | ❌ | European, multilingual |
Prices shown are per 1M tokens. Updated 2026-05-05. Specs and pricing can change; verify with the provider.
Compare AI models by context, pricing, and strengths.
Compare: GPT-4o vs Claude Sonnet
Table with context, price, strengths
Filter: open-source models
List of open-source options
Compare: cost vs context
Table showing price and context size
The widget gives you a fast result. This review section explains where that result is genuinely useful and where a second check still matters before you act on it.
Operators comparing model families for latency, reasoning depth, formatting reliability, and multimodal fit.
Static comparisons age fast and cannot replace live benchmarking on your own prompts, traffic patterns, and quality bar.
Use the matrix here to frame a decision, then let repeatable benchmark prompts choose the production model.